| Please CONTACT US for additional information, pricing or regarding items not listed. | ||||
| Click on underlined descriptions for photographs and additional information. | ||||
| Condition codes: N=new D=demo G=good F=fair R=rough P=poor | ||||
| DESCRIPTION | MAKE | MODEL | CC | STK# |
| MICROCENTRIFUGE 72 X 1.5 ML DRUM ROTOR | BECKMAN | MICROFUGE 12 | G | D9259 |
| CENTRIFUGE, BENCH | BECKMAN | TJ-6 | G | D9567 |
| CENTRIFUGE, BENCH, REFRIGERATED | BECKMAN | TJ-6R | G | D9162 | CENTRIFUGE, HIGH CAPACITY, REFRIGERATED | BECKMAN | J6-B | G |
| CENTRIFUGE, HIGH SPEED, REFRIGERATED | BECKMAN | J2-21 | G | CENTRIFUGE, HIGH SPEED, DIGITAL, REFRIGERATED | BECKMAN | J2-21M E | G |
| CENTRIFUGE ROTOR, 6 X 250 ML | BECKMAN | JA-14 | G | G9932 |
| CENTRIFUGE ROTOR, 8 X 50 ML | BECKMAN | JA-20 | G | G9481 |
| CENTRIFUGE ROTOR, 18 X 10 ML | BECKMAN | JA-21 | G | G9931 |
| CENTRIFUGE ROTOR, HORIZONTAL, 4 X 50 ML | BECKMAN | JS-13 | G | G9749 |
| CENTRIFUGE, BENCH TOP, PHYSICIANS, 4 PLACE | CLAY ADAMS | 0131 | G | D9367 |
| CENTRIFUGE, SEDRATE | COULTER | ZATAFUGE | G | G9224 |
| CENTRIFUGE, SEDRATE | COULTER | ZATAFUGE | G | G9226 |
| CENTRIFUGE, BLOOD BANK, CELL WASHER | DADE | DAC II | G | G9782 |
| MICROCENTRIFUGE, 11,500 RPM, 80 X 1.5 ML | EPPENDORF | 5413 | G | 9574 |
| MICROCENTRIFUGE, VARIABLE, 12 X 1.5 ML | EPPENDORF | 5414 | G | |
| MICROCENTRIFUGE, VARIABLE, 18 X 1.5 ML | EPPENDORF | 5415 | G | G9551 |
| CENTRIFUGE, MICRO, W/O ROTOR | EPPENDORF | 5702 | N | G9743 |
| CENTRIFUGE, BENCH | FISHER | CENTRIFIC 225A | N | G9801 |
| CENTRIFUGE, CELL WASH, MANUAL | IEC | CENTRA B PLUS | N | |
| CENTRIFUGE, BENCH TOP | IEC | CL | G | G9095 |
| CENTRIFUGE, BENCH | IEC | CENTRA CL 4 | G | G9695 |
| MICROCENTRIFUGE, 30 X 0.5 ML | IEC | CENTRA-M | G | G9176 |
| CENTRIFUGE, REFRIGERATED | IEC | CR6000 | G | G9494 |
| CENTRIFUGE, HIGH CAPACITY, REFRIGERATED | IEC | DPR-6000 | G | |
| CENTRIFUGE ROTOR, HORIZONTAL, 6 X 250 L | IEC | 259/384S | G | G9752 |
| CENTRIFUGE ROTOR, WINDSHIELD, 6 X 1 L | IEC | 981/408 | G | G9751 |
| CENTRIFUGE, EXPLOSION PROOF | IEC | EXD | G | |
| CENTRIFUGE, BENCH, WITH TACH & BRAKE | IEC | HNS-II | G | G9333 |
| CENTRIFUGE, HIGH SPEED, BENCH C/W ROTORS FOR ELECTRONIC COMPONENTS | IEC | HT | G | |
| CENTRIFUGE, FLOOR, LARGE CAPACITY, GENERAL PURPOSE | IEC | K | G | |
| HEATED CENTRIFUGE, FLOOR, LARGE CAPACITY, GENERAL PURPOSE | IEC | K SIZE 2 HEATED | G | |
| CENTRIFUGE, MICRO-HEMATOCRIT | IEC | MB | G | G9354 |
| CENTRIFUGE, FLOOR | JOUAN | G4.22 | N | |
| CENTRIFUGE, BENCH, 4 X 15 ML ANGLE | IEC | SPINETTE | G | D9487 |
| CENTRIFUGE, BENCH, 12 X 15 ML SWING OUT | SILENCER | H-20 | G | D9405 | CENTRIFUGE, MICROHEMATOCRIT | SILENCER | T5F1 | G | D9766 |
| CENTRIFUGE, MICROHEMATOCRIT | SORVALL | CAPSPIN | G | D9489 |
| CENTRIFUGE, BENCH TOP | SORVALL | EASY SPIN | G | D9250 |
| CENTRIFUGE, BENCH TOP | SORVALL | GLC-2B | G | G9699 |
| CENTRIFUGE, SUPERSPEED, REFRIGERATED | SORVALL | RC-5B | G | D9503 |
| CENTRIFUGE, SUPERSPEED | SORVALL | SS-3 | G | G9906 |
| CENTRIFUGE ROTOR, HORIZONTAL, 4 X 50 ML | SORVALL | HB-4 | G | G9761 |
| CENTRIFUGE ROTOR, HORIZONTAL, 4 X 50 ML | SORVALL | HB-4 | G | G9771 |
| CENTRIFUGE ROTOR, HORIZONTAL, 48 X 12 MM | SORVALL | HS-4 | G | G9747 |
| CENTRIFUGE ROTOR, 8 X 50 ML | SORVALL | SS-34 | G | G9755 |
| CENTRIFUGE ROTOR, 8 X 50 ML | SORVALL | SS-34 | E | G9703 |
| MICROCENTRIFUGE 12 X 1 ML SWING OUT, TIMER 0 - 10 MIN, 12K RPM, 13K X G | TOMY-SEIKO | MC-120 | N | G9338 |
| CENTRIFUGE, MICROHEMATOCRIT | UNICO | C-MH30 | N | |
| CENTRIFUGE HEADS, ROTORS AND ACCESSORIES | ||||
| CHROMO ACCESSORY, COLUMN HEATER | BAS | LC-22 | G | L9580 |
| CHROMO ACCESSORY, COLUMN HEATER | CROCO-CIL | 549 | G | L9578 |
| CHROMO ACCESSORY, COLUMN HEATER | PICKERING LABS | CHX 650 | G | L9576 |
| CHROMO ACCESSORY, FLOW CONDITIONER | PICKERING LABS | FC 4870 A | G | L9570 |
| CHROMO, TLS SPOTTER | ANALTECH | 10 | G | D9759 |
| CHROMO, TLS SPOTTER | ANALTECH | 10 | G | D9760 |
| CHROMO INTEGRATOR | H/P | 3394 | G | G9174 |
| COLORIMETER, WITH 54 FILTER | KLETT SUMMERSON | G | G9780 | |
| CONDUCTIVLY METER, PORTABLE, SINGLE RANGE | ESD | 71, 73 | NEW | |
| CONDUCTIVLY METER, PORTABLE, MULTI RANGE | ESD | 72, 76 | NEW | |
| CONDUCTIVITY METER W CELL & TEMP | HORIBA | DS-15 | G | L9584 |
| COUNTER, COLONY, QUEBEC DARKFIELD | AO | 3327 | G | G9688 |
| CYLINDER, LIQUID NITROGEN, 50 LITER | BARNSTEAD | TY509X6 | N | G9792 |
GSR Technical Sales Box 64032 Edmonton, Alberta, Canada T5H 4K7 Phone (780) 424-0992 Fax (780) 426-4827 sales@gsrtech.com
23/04/2008 |
||||