| Please CONTACT US for additional information, pricing or regarding items not listed. | ||||
| Click on underlined descriptions for photographs and additional information. | ||||
| Condition codes: N=new D=demo G=good F=fair R=rough P=poor | ||||
| DESCRIPTION | MAKE | MODEL | CC | STK# |
| CENTRIFUGE ADAPTORS, VARIOUS | IEC | CENTRAC | N | 3311 |
| CENTRIFUGE CARRIERS | BECKMAN | N | 3316 | |
| CENTRIFUGE CARRIER, 6 PLACE TRUNNION | IEC | 380 | G | 2527 |
| CENTRIFUGE CARRIER, 8 PLACE TRUNNION | IEC | 381 | G | 3281 |
| CENTRIFUGE CARRIERS, 6 PLACE TRUNNION | IEC | 398 | G | 3357 |
| CENTRIFUGE CARRIER | SORVALL | 565 | G | 2529 |
| CENTRIFUGE CUP, 250 ML | IEC | 373 | G | 2412 |
| CENTRIFUGE HEAD | IEC | 213 | G | 3729A |
| CENTRIFUGE HEAD, 4 PLACE HORIZONTAL, BENCH TOP | IEC | 215 | G | 4194 |
| CENTRIFUGE HEAD, 6 X 15 ML, HORIZONTAL, BENCH TOP | IEC | 221 | G | 4091 |
| CENTRIFUGE ROTOR, 4X SWING OUT | IEC | 236 | G | G9892 |
| CENTRIFUGE HEAD | IEC | 239 | G | 3900 |
| CENTRIFUGE HEAD, 8 PLACE TRUNNION, STRAIGHT SHAFT | IEC | 240 | G | 2806 |
| CENTRIFUGE HEAD | IEC | 241 | G | 3906 |
| CENTRIFUGE HEAD, 4 X 500 ML, STRAIGHT SHAFT | IEC | 242 | N | 4321 |
| CENTRIFUGE HEAD, 4 x 250 | IEC | 246 | G | 4136 |
| CENTRIFUGE HEAD, 12 PLACE, TRUNNION, TAPERED SHAFT | IEC | 253 | G | 3468 |
| CENTRIFUGE HEAD, 6 X 250 ML, HORIZONTAL, TAPERED SHAFT | IEC | 259 | G | 2593 |
| CENTRIFUGE HEAD, 6 X 250 ML, HORIZONTAL, STRAIGHT SHAFT | IEC | 266 | G | 2703 |
| CENTRIFUGE HEAD, 8 PLACE TRUNNION, TAPERED SHAFT | IEC | 269 | G | |
| CENTRIFUGE HEAD, 36 X 20 ML, FIXED ANGLE | IEC | 831A | G | G9889 |
| CENTRIFUGE HEAD, 6 PLACE, FIXED ANGLE | IEC | 850A | G | G9493 |
| CENTRIFUGE HEAD, 4 X 250 ML, HORIZONTAL, STRAIGHT SHAFT | IEC | 277 | G | 3818 |
| CENTRIFUGE HEAD, 12 PLACE TRUNNION, STRAIGHT SHAFT | IEC | 279 | G | 3628 |
| CENTRIFUGE HEAD | IEC | 802 | G | 3625 |
| CENTRIFUGE HEAD, 4 X 50 ML ANGLE, BENCH TOP | IEC | 804 | G | G9145 |
| CENTRIFUGE HEAD, 6 X 20 ML ANGLE, BENCH TOP | IEC | 803 | G | 3092 |
| CENTRIFUGE HEAD, 12 X 20 ML ANGLE, BENCH TOP | IEC | 809 | G | 2735 |
| CENTRIFUGE HEAD, 24 X 20 ML ANGLE, BENCH TOP | IEC | 815 | G | 3589 |
| CENTRIFUGE HEAD, 8 X 20 & 8 X 50 ML, FIXED ANGLE | IEC | 823 | G | 3526 |
| CENTRIFUGE HEAD, 6 PLACT TRUNNION, STRAIGHT SHAFT | IEC | 907 | G | 3385 |
| CENTRIFUGE HEAD, 4 PLACE HORIZONTAL, STRAIGHT SHAFT | IEC | 925 | G | 3821 |
| CENTRIFUGE HEAD, 6 PLACE, HORIZONTAL, BENCH TOP | IEC | 958 | G | 3356 |
| CENTRIFUGE HEAD | SHANDON | CYTOSPIN II | G | G9019 |
| CENTRIFUGE SHEILDS, 11/16" X 4 7/16" (20 ML) | IEC | 302 | G | |
| CENTRIFUGE SHEILDS, 11/16" X 3 11/16" (15 ML) | IEC | 303 | G | |
| CENTRIFUGE SHEILDS, 1 3/16" X 3 15/16" (50 ML) | IEC | 320 | G | |
| CENTRIFUGE SHEILDS, 1 3/16" X 4 1/16" (50 ML) | IEC | 305 | G | |
| CENTRIFUGE SHEILDS, 1 5/16" X 5 15/16" (100 ML) | IEC | 340 | G | |
| CENTRIFUGE SHEILDS, 11/16" X 3 1/16" (10 ML) | IEC | 356 | G | |
| CENTRIFUGE SHIELDS | MSE | 50ML | G | 2029 |
| CENTRIFUGE TRUNNION RING, 3/8" | IEC | 310 | G | 2791 |
| CENTRIFUGE TRUNNIONS, 3/8" | IEC | 325 | G | 3898 |
| CENTRIFUGE TRUNNION, 3/8", 3 PLACE | IEC | 355 | G | 2525 |
| CENTRIFUGE TRUNNION, 100 ML SHIELD, OIL TEST | IEC | 367 | G | 3308 |
| CENTRIFUGE ROTOR, HORIZONTAL, 4 X 50 ML | SORVALL | HB-4 | G | G9953 |
| CENTRIFUGE ROTOR, HORIZONTAL, 4 X 50 ML | SORVALL | HS-4 | G | G9479 |
| CENTRIFUGE ROTOR, 8 X 50 ML | SORVALL | SS-34 | G | G9952 |
| CENTRIFUGE ROTOR, 6 X 250 ML | SORVALL | GSA | G | G9947 |
| CENTRIFUGE ROTOR, 6 X 500 ML | SORVALL | GS-3 | G | G9948 |
GSR Technical Sales Box 64032 Edmonton, Alberta, Canada T5H 4K7 Phone (780) 424-0992 Fax (780) 426-4827 sales@gsrtech.com
27/04/2007 |
||||