| Please CONTACT US for additional information, pricing or regarding items not listed. | ||||
| Click on underlined descriptions for photographs and additional information. | ||||
| Condition codes: N=new D=demo G=good F=fair R=rough P=poor | ||||
| DESCRIPTION | MAKE | MODEL | CC | STK# |
| SHAKER, ORBITAL 120 RPM FIXED | BECTON DICKSON | 650 | G | D9364 |
| SHAKER, PLATFORM ROCKER, LOW PROFILE | BELLCO | 7739 | G | G9209 |
| SHAKER / ROTATOR | DADE | R4140 | G | GG9781 |
| SHAKER, MICROTUBE, THERMOMIXER | EPPENDORF | 5432 | G | G9488 |
| SHAKER, CONTROLLED ENVIRONMENT | LABLINE | 3529-3 | G | |
| SHAKER, WATER BATH, ORBITAL | LABLINE | 3545 | N | G9619 |
| SHAKER, BENCH | LABLINE JUNIOR | 3520 | F | G9915 |
| SHAKER, BENCH | NEW BRUNSWICK | G2 | F | G9765 |
| SHAKER, CONTROLLED ENVIRONMENT | NEW BRUNSWICK | G25 | G | |
| SHAKER BATH, GYROTORY, DIGITAL | NEW BRUNSWICK | C76 | N | |
| SHAKER BATH, GYROTORY | NEW BRUNSWICK | G76 | G | G9306 |
| SHAKER, BENCH TOP, LARGE CAPACITY | NEW BRUNSWICK | INNOVA 2300 | NEW | |
| SPECTROPHOTOMETER, UV-VIS, SCANNING | BIOCHROME | 3300pro | N | |
| SPECTROPHOTOMETER, VIS | UNICO | 1100 | N | |
| SPECTROPHOTOMETER, VIS / UV-VIS | UNICO | 2100 | N | |
| SPECTROPHOTOMETER, UV-VIS SCANNING | UNICO | 2102 | N | |
| STERILIZER, BENCH TOP, STEAM PRESSURE | AMSCO | 8816 | G | D99492 |
| STERILIZER, STEAM PRESSURE, RE-MANUFACTURED | AMSCO | VARIOUS | G | |
| STEAM GENERATOR FOR STERILIZER | AMSCO | G | ||
| STERILIZER, BENCH TOP, STEAM PRESSURE | PELTON & CRANE | OMNICLAVE - OCR | G | D9742 |
| STERILIZER, BENCH TOP, STEAM PRESSURE | PELTON & CRANE | VALIDATOR PLUS 10 | G | D9764 |
GSR Technical Sales Box 64032 Edmonton, Alberta, Canada T5H 4K7 Phone (780) 424-0992 Fax (780) 426-4827 sales@gsrtech.com
18/01/2008 |
||||