| Please CONTACT US for additional information, pricing or regarding items not listed. | ||||
| Click on underlined descriptions for photographs and additional information. | ||||
| Condition codes: N=new D=demo G=good F=fair R=rough P=poor | ||||
| DESCRIPTION | MAKE | MODEL | CC | STK# |
| TURBIDITY METER | ESD | 800 | NEW | BEST BUY |
| TURBIDITY METER, PORTABLE | ESD | 800-P | NEW | BEST BUY |
| UV LAMP, 366 NM, WITH CABINET | UVP | ULV-56/CC-10 | G | G9707 |
| VIAL FILLER | FILAMATIC | AB | G | D9893 |
GSR Technical Sales Box 64032 Edmonton, Alberta, Canada T5H 4K7 Phone (780) 424-0992 Fax (780) 426-4827 sales@gsrtech.com
04/11/2007 |
||||